Ladies | AU Size | Chest CM | Waist CM | Hips CM |
---|---|---|---|---|
XS | 8 | 83 | 65 | 93 |
Small | 10 | 88 | 70 | 98 |
Medium | 12 | 93 | 75 | 103 |
Large | 14 | 98 | 80 | 108 |
X-Large | 16 | 103 | 85 | 113 |
XXL | 18 | 110 | 92 | 120 |
XXXL | 20 | 120 | 100 | 125 |
One Size | 8-12 | 83-93 | 65-75 | 93-103 |
Plus Size | 12-16 | 93-103 | 75-85 | 103-113 |
MALE G-STRING'S
SIZE CHART – TOP BAND MEASUREMENT
- Sizing is approximate because of the nature of the fabric but we do make our garments to Australian sizes and to the average male. The rule of thumb is your usual trouser size is similar to what you would wear in G-strings
- We make to generous Australian sizing not small sizes so if you are between sizing we recommend you downsize.
- Most are able to stretch up to an additional 20cm so do not purchase based on the top band size, this is off the body and needs to be stretched to fit.
- The G-strings sit around hip level not right up on the waist, this size chart is for a guide only.
- Please note wet look & vinyl fabrics will not have as much stretch as polyester spandex
SIZE |
TOP BAND Unstretched |
Waist Size CM | Waist Size Inch |
XS | 68 cm | 63-72 | 25-29 |
SMALL | 74 cm | 72-77 | 27-29 |
MEDIUM | 78 cm | 77-82 | 30-32 |
LARGE | 82 cm | 82-87 | 32-34 |
XL | 85 cm | 87-92 | 34-36 |
2XL | 88 cm | 92-97 | 36-38 |
3XL | 92 cm | 97-103 | 38-40 |
4XL | 96 cm | 103-108 | 42-44 |
5XL | 100 cm | 108-115 | 44-46 |
6XL | 104 cm | 113-120 | 46-48 |
MALE SHORTS
*Wet look & vinyl fabric will not have the same stretch as nylon spandex*
XS | 68-73 | 25-27 |
SMALL | 72-77 | 27-29 |
MEDIUM | 76-81 | 29-31 |
LARGE | 80-85 | 31-33 |
XL | 84-89 | 33-35 |
2XL | 88-93 | 35-37 |
3XL | 92-97 | 37-39 |